
Home
Section Breakdown
County Resources
Login
Apply
Terms Used
Roles
OK ARES Nets
|
|

| Title | When | Frequency | Notes |
| 2 Meter |
| Insomnia | Nightly 10:30 pm | 147.075+ PL131.8 | Elmore OK |
| Ada 5 wpm CW Net | Mon-Fri 9:00 pm | 147.285+ | Ada |
| EARS | Mon 8:00 pm | 147.135+ 443.425+ | Edmond |
| NICUNet | Mon 8:00 pm | 147.060+ PL141.3 | Norman W5DNA Melody |
| WARS | Mon 8:00 pm | 147.140+ PL192.8 | |
| EARC Enid | Mon 8:00 pm | 145.290- PL141.3 | KC5SII Dave |
| Kay County | Mon 9:00 pm | 146.970- | Ponca City |
| ARES Kay County | 1st Mon 9:30 pm | 146.730- | |
| Radio Rose Rocks | Tue 7:00 pm | 146.985- PL141.3 | KE5GRX Stephanie |
| W5PAA Swap Net | Tue 8:00 pm | 146.850- PL141.3 | KE5EQX Sean |
| ARES Cleveland County | Tue 8:00 pm | 147.060+ PL141.3 | KD5DOB Bill |
| Ada Net | Tue 8:00 pm | 146.285+ | |
| OIDAR Blackwell | Tue 9:00 pm | 146.310- | |
| N5LEZ Net | Tue 9:00 pm | 147.120+ PL192.8 | |
| ARES Stephens County | Tue 9:00 pm | 146.730- | K5WPN Wade |
| ARES Tulsa | Tue 9:00 pm | 146.880- PL88.5 | |
| Wheatstraw | Wed 9:00 pm | 146.010 | N1LPN Linda |
| W5HXL Memorial Net | Thu 7:00 pm | 147.105+ 146.985+ PL141.3 | |
| Duncan | Thu 7:00 pm | 146.730- | Chisholm Trail ARC |
| Salvation Army/ARES OKC | Thu 7:30 pm | 146.820- | WA6LBU Clay |
| SOARESS Net | Mon 8:00 pm | 146.970- | Jerry KD5YPF |
| Ardmore EOC Net | Wed 9:30 am | 146.970- | Renee KE5CUD |
| Tulsa ARC | Thu 8:00 pm | 145.110- PL88.5 443.850+ PL88.5 | |
| Mayes County ARC | Thu 8:00 pm | 147.060+ PL88.5 | Lloyd |
| MORI Tech Net | Thu 8:30 pm | 146.925- 146.670- PL192.8 | |
| SW OK SWOT | Thu 9:00 pm | 144.250 (USB) | Lawton |
| 6 Meter |
| Ragchew Net | Tue & Fri 8:00 pm - 9:00 pm | 50.150 MHz | N5VVV Steve |
| 10 Meter |
| Fred's Memorial Net | Wed 8:00 pm | 28.446 MHz USB | K5JVS Jack |
| 30 Meter |
| ARTS CW | Sat-Sun 7:00 am | 10.120 MHz (CW) | WB5NKD Pat |
| 40 Meter |
| OTN Slow CW | Daily 5:20 pm | 7120.65 KHz (CW) | WB5NKC Arley |
| ARES Oklahoma | Sun 2130z | 7260 KHz LSB | KA7GLA John |
| ARTS CW | Mon-Fri 7:00 am | 7052 KHz (CW) | WB5NKD Pat |
| 75 Meter |
| OK Traffic & Weather Net | Mon-Sat 2300 UTC | 3900 KHz LSB | WA5OUV |
| Traffic & Weather Net | Wed 6:00 pm | 3900 KHz LSB | WB5SYT John |
| OK Phone Emergency Net | Sun 8:00 am | 3900 KHz LSB | W5JPI Gordon |
| Salvation Army | 2nd Sat 8:00 am | 3900 KHz LSB | NM5W Mark |
| QCWA Chapter 63 | Sun 8:00 am | 3855 KHz LSB | W5FLO Norm |
| ARES HF Net | Sun 21:30Z | 7260KHz / 3900KHz alternate (3900 most often with the current propagation conditions) | Oscar, WB5GCX |
| 80 Meter |
| TSN Slow CW | Daily 7:45 pm | 3719 KHz (CW) | |
| KSN Slow CW | Daily 9:00 pm | 3721 KHz (CW) | |
| ATV |
| ATV Nightly Net | Daily | Video 439.25 Mhz Ch. 60, voice 144.340 MHz | |
|